Bell Schedule
Regular Start Times:
Monday
Black Day - Periods 1-4
93 min Blocks
BLOCK | START | END |
---|---|---|
1st | 7:30 | 9:03 |
2nd | 9:08 | 10:41 |
Lunch | 10:41 | 11:25 |
3rd | 11:29 | 1:02 |
4th | 1:07 | 2:40 |
Wednesday
Black Day - Periods 1-4
84 min Blocks
BLOCK | START | END |
---|---|---|
1st | 7:30 | 8:54 |
Advisory | 8:59 | 9:29 |
2nd | 9:34 | 10:58 |
Lunch | 10:58 | 11:41 |
3rd | 11:45 | 1:10 |
4th | 1:15 | 2:40 |
Tuesday
White Day - Periods 5-8
93 min Blocks
BLOCK | START | END |
---|---|---|
5th | 7:30 | 9:03 |
6th | 9:08 | 10:41 |
Lunch | 10:41 | 11:25 |
7th | 11:29 | 1:02 |
8th | 1:07 | 2:40 |
Thursday
White Day - Period 5-8
84 min Blocks
BLOCK | START | END |
---|---|---|
5th | 7:30 | 8:54 |
Advisory | 8:59 | 9:29 |
6th | 9:34 | 10:58 |
Lunch | 10:58 | 11:41 |
7th | 11:45 | 1:10 |
8th | 1:15 | 2:40 |
Friday
Red Day - Periods 1-8
44 min Blocks
Class period | START | END |
---|---|---|
1st | 7:30 | 8:14 |
2nd | 8:19 | 9:03 |
3rd | 9:08 | 9:52 |
4th | 9:57 | 10:41 |
5th | 10:46 | 11:30 |
Lunch | 11:30 | 12:10 |
6th | 12:15 | 1:00 |
7th | 1:05 | 1:50 |
8th | 1:55 | 2:40 |
Delayed Start Times:
Monday
Black Day – Odd Periods
71-72 min Blocks
BLOCK | START | END |
---|---|---|
1st | 9:30 | 10:34 |
3rd | 10:39 | 11:43 |
Lunch | 11:43 | 12:22 |
5th | 12:27 | 1:31 |
7th | 1:36 | 2:40 |
Wednesday
Black Day - Odd Periods
71-72 min Blocks
BLOCK | START | END |
---|---|---|
1st | 9:30 | 10:34 |
3rd | 10:39 | 11:43 |
Lunch | 11:43 | 12:22 |
5th | 12:27 | 1:31 |
7th | 1:36 | 2:40 |
Tuesday
White Day - Even Periods
71-72 min Blocks
BLOCK | START | END |
---|---|---|
2nd | 9:30 | 10:34 |
4th | 10:39 | 11:43 |
Lunch | 11:43 | 12:22 |
6th | 12:27 | 1:31 |
8th | 1:36 | 2:40 |
Thursday
White Day - Even Periods
71-72 min Blocks
BLOCK | START | END |
---|---|---|
2nd | 9:30 | 10:34 |
4th | 10:39 | 11:43 |
Lunch | 11:43 | 12:22 |
6th | 12:27 | 1:31 |
8th | 1:36 | 2:40 |
Friday
Red Day - Periods 1-8
min Periods
Class period | START | END |
---|---|---|
1st |
We will opt for a Black day if late arrival falls on Friday. |
|
2nd | ||
3rd | ||
4th | ||
5th | ||
Lunch | ||
6th | ||
7th | ||
8th |