Bell Schedule
Regular Start Times:
Monday
Black Day - Periods 1-4
93 min Blocks
| BLOCK | START | END |
|---|---|---|
| 1st | 7:30 | 9:03 |
| 2nd | 9:08 | 10:41 |
| Lunch | 10:41 | 11:25 |
| 3rd | 11:29 | 1:02 |
| 4th | 1:07 | 2:40 |
Wednesday
Black Day - Periods 1-4
93 min Blocks
| BLOCK | START | END |
|---|---|---|
| 1st | 7:30 | 9:03 |
| 2nd | 9:08 | 10:41 |
| Lunch | 10:41 | 11:25 |
| 3rd | 11:29 | 1:02 |
| 4th | 1:07 | 2:40 |
Tuesday
White Day - Periods 5-8
93 min Blocks
| BLOCK | START | END |
|---|---|---|
| 5th | 7:30 | 9:03 |
| 6th | 9:08 | 10:41 |
| Lunch | 10:41 | 11:25 |
| 7th | 11:29 | 1:02 |
| 8th | 1:07 | 2:40 |
Thursday
White Day - Periods 5-8
93 min Blocks
| BLOCK | START | END |
|---|---|---|
| 5th | 7:30 | 9:03 |
| 6th | 9:08 | 10:41 |
| Lunch | 10:41 | 11:25 |
| 7th | 11:29 | 1:02 |
| 8th | 1:07 | 2:40 |
Friday
Red Day - Periods 1-8 (Advisory)
40 min Blocks
| Class period | START | END |
|---|---|---|
| 1st | 7:30 | 8:10 |
| 2nd | 8:14 | 8:54 |
| 3rd | 8:58 | 9:38 |
| Advisory | 9:42 | 10:22 |
| 4th | 10:26 | 11:06 |
| Lunch | 11:06 | 11:44 |
| 5th | 11:48 | 12:28 |
| 6th | 12:32 | 1:12 |
| 7th | 1:16 | 1:56 |
| 8th | 2:00 | 2:40 |
Delayed Start Times:
Monday
Black Day – Odd Periods
64 min Blocks
| BLOCK | START | END |
|---|---|---|
| 1st | 9:30 | 10:34 |
| 3rd | 10:39 | 11:43 |
| Lunch | 11:43 | 12:22 |
| 5th | 12:27 | 1:31 |
| 7th | 1:36 | 2:40 |
Wednesday
Black Day - Odd Periods
64 min Blocks
| BLOCK | START | END |
|---|---|---|
| 1st | 9:30 | 10:34 |
| 3rd | 10:39 | 11:43 |
| Lunch | 11:43 | 12:22 |
| 5th | 12:27 | 1:31 |
| 7th | 1:36 | 2:40 |
Tuesday
White Day - Even Periods
64 min Blocks
| BLOCK | START | END |
|---|---|---|
| 2nd | 9:30 | 10:34 |
| 4th | 10:39 | 11:43 |
| Lunch | 11:43 | 12:22 |
| 6th | 12:27 | 1:31 |
| 8th | 1:36 | 2:40 |
Thursday
White Day - Even Periods
64 min Blocks
| BLOCK | START | END |
|---|---|---|
| 2nd | 9:30 | 10:34 |
| 4th | 10:39 | 11:43 |
| Lunch | 11:43 | 12:22 |
| 6th | 12:27 | 1:31 |
| 8th | 1:36 | 2:40 |
Friday
Red Day - Periods 1-8
min Periods
| Class period | START | END |
|---|---|---|
| 1st |
We will opt for a Black day if late arrival falls on Friday. |
|
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | ||
| Lunch | ||
| 6th | ||
| 7th | ||
| 8th | ||
